| Sign In | Join Free | My futurenowinc.com |
|
Place of Origin : china
MOQ : negotiated
Price : negotiated
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Delivery Time : negotiated
Warranty : 15 Years
Weight : 48Kg
Rated Voltage : 102.4V
Rated Energy : 5.12kwh
Rated Capacity : 50Ah
Battery Size : 646mm*330mm*188mm
All In One Off Grid Energy Storage Solar Panel Hybrid System
| Rated Energy(kwh) | 5.12 |
| Usoblo Energy(kwh) | 488 |
| configuration | ip32s |
| Rated Voltage(v) | 102.4 |
| Voltage Rongo(VDC) | 91.2-115.2 |
| Rated Capacity(Ah) | 50 |
| Max Charge/Discharge current (A) | 5/8 |
| Communication | CAN/RS485 |
| Scalability | up to 8s |
| Humidity | ≤95% |
| Operating Temperature (℃) | charge:-10°C-50°C; Discharge -20°C-50°C |
| Dimension(w/d/h)(mm) | 648*330*188 |
| Weight(kg) | ≤48 |
| installation Mode | Stock |
| ingress Protection | IP65 |
| Altitude (m) | <2000 |
| Safety | UN38.3/IEC61000/IEC62619/CE |
| Cycle Life | 6000 cyclo @25°C,95%DOD,60%EOL |
| Design Life | 15years(25°C) |
|
|
All In One Off Grid Energy Storage Solar Panel Hybrid System Images |